Penicillin-resistant pneumococci infection (PRP)

The information is based on cases notified both from the clinicians and the laboratories. An arbitrary case can be notified from either the clinician or the laboratory. It can also be notified from both instances, counted as one case.

All statistics are updated continually. Consequently early statistics may change with time.

Statistiken är uppdaterad 2010-09-08
Age 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
0 - 459.6 %59.6 %56.8 %60.2 %57.8 %57.8 %59.2 %64.4 %60.0 %61.2 %61.7 %56.9 %54.2 %
5 - 917.4 %18.0 %14.1 %11.6 %13.7 %11.8 %8.0 %7.8 %6.7 %7.4 %4.6 %6.9 %6.0 %
10 - 142.1 %1.6 %1.6 %1.6 %2.5 %2.2 %2.8 %1.7 %1.6 %1.8 %1.1 %0.7 %2.0 %
15 - 190.5 %0.7 %1.2 %1.1 %0.7 %1.3 %0.7 %0.4 %0.8 %0.6 %1.3 %0.8 %1.5 %
20 - 292.3 %2.7 %3.4 %2.9 %3.0 %3.0 %2.5 %2.9 %3.2 %2.7 %2.9 %4.0 %2.6 %
30 - 396.1 %6.1 %5.5 %7.1 %6.7 %8.0 %8.0 %5.8 %6.6 %6.4 %6.4 %9.2 %9.1 %
40 - 492.4 %2.6 %4.7 %4.2 %5.2 %3.2 %3.3 %3.8 %4.4 %4.9 %5.0 %5.1 %7.1 %
50 - 591.6 %2.6 %3.4 %2.9 %3.1 %3.4 %6.0 %4.3 %6.1 %4.0 %4.4 %2.4 %5.1 %
60 - 693.6 %1.9 %3.8 %3.7 %2.0 %4.7 %2.8 %4.0 %5.1 %5.2 %7.1 %8.5 %5.6 %
70 - 792.4 %2.6 %3.4 %2.3 %2.7 %2.2 %3.7 %2.1 %2.7 %3.2 %3.1 %3.0 %4.2 %
80+1.4 %1.3 %1.5 %2.0 %2.0 %1.9 %2.5 %2.3 %2.3 %2.0 %1.7 %2.1 %2.0 %

Table explanation

The statistics are updated yearly and are based on all cases, independent of the origin of the infection

Recommend this page

Uppdaterad 2007-01-23 10:25