Nefropatia epidemica
Statistiken är uppdaterad 2012-02-09Change basis
Categories for this disease
Explanation and help
| County | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blekinge | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.65 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Dalarna | 5/1.80 | 17/6.14 | 2/0.72 | 8/2.90 | 17/6.16 | 49/17.78 | 17/6.16 | 1/0.36 | 15/5.41 | 15/5.41 | 0/0 |
| Gotland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1.75 | 0/0 | 0/0 | 1/1.74 | 0/0 | 0/0 |
| Gävleborg | 7/2.52 | 11/3.96 | 18/6.50 | 13/4.71 | 12/4.35 | 58/21.05 | 24/8.69 | 4/1.44 | 20/7.23 | 24/8.67 | 0/0 |
| Halland | 1/0.36 | 2/0.71 | 0/0 | 0/0 | 0/0 | 2/0.68 | 0/0 | 0/0 | 1/0.33 | 0/0 | 0/0 |
| Jämtland | 5/3.89 | 22/17.19 | 60/47.08 | 14/11.02 | 6/4.72 | 322/253.63 | 87/68.58 | 2/1.57 | 28/22.11 | 34/26.85 | 3/2.36 |
| Jönköping | 0/0 | 0/0 | 0/0 | 1/0.30 | 0/0 | 2/0.59 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Kalmar | 0/0 | 0/0 | 0/0 | 1/0.42 | 0/0 | 5/2.13 | 1/0.42 | 0/0 | 0/0 | 0/0 | 0/0 |
| Kronoberg | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.55 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Norrbotten | 110/43.24 | 22/8.68 | 106/41.96 | 88/34.95 | 55/21.83 | 443/176.72 | 86/34.42 | 10/4.01 | 79/31.77 | 71/28.55 | 6/2.41 |
| Skåne | 0/0 | 0/0 | 0/0 | 1/0.08 | 0/0 | 5/0.41 | 2/0.16 | 0/0 | 3/0.24 | 4/0.32 | 0/0 |
| Stockholm | 3/0.16 | 5/0.26 | 18/0.96 | 10/0.52 | 7/0.36 | 59/3.03 | 11/0.55 | 3/0.14 | 24/1.17 | 15/0.73 | 0/0 |
| Södermanland | 1/0.38 | 0/0 | 0/0 | 1/0.38 | 0/0 | 2/0.75 | 0/0 | 0/0 | 2/0.73 | 1/0.36 | 0/0 |
| Uppsala | 7/2.35 | 11/3.67 | 5/1.65 | 2/0.65 | 11/3.43 | 15/4.64 | 5/1.52 | 1/0.30 | 6/1.78 | 14/4.17 | 0/0 |
| Värmland | 2/0.73 | 5/1.82 | 4/1.46 | 2/0.73 | 9/3.29 | 10/3.65 | 5/1.82 | 3/1.09 | 1/0.36 | 3/1.09 | 0/0 |
| Västerbotten | 69/27.04 | 50/19.55 | 157/61.11 | 100/38.81 | 45/17.47 | 808/313.59 | 223/86.52 | 13/5.03 | 132/50.92 | 93/35.88 | 4/1.54 |
| Västernorrland | 46/18.78 | 30/12.27 | 86/35.21 | 80/32.82 | 44/18.03 | 391/160.60 | 101/41.49 | 14/5.75 | 100/41.19 | 67/27.59 | 0/0 |
| Västmanland | 0/0 | 2/0.77 | 1/0.38 | 4/1.53 | 2/0.80 | 9/3.61 | 1/0.40 | 2/0.79 | 2/0.79 | 2/0.79 | 1/0.39 |
| Västra Götaland | 5/0.33 | 1/0.06 | 2/0.13 | 2/0.13 | 2/0.13 | 8/0.51 | 5/0.32 | 0/0 | 1/0.06 | 1/0.06 | 0/0 |
| Örebro | 0/0 | 1/0.36 | 0/0 | 1/0.36 | 2/0.72 | 1/0.36 | 1/0.36 | 0/0 | 1/0.35 | 4/1.42 | 0/0 |
| Östergötland | 1/0.24 | 0/0 | 0/0 | 2/0.48 | 0/0 | 4/0.95 | 0/0 | 0/0 | 0/0 | 2/0.46 | 0/0 |
| Total | 262/2.93 | 179/1.99 | 459/5.09 | 330/3.64 | 213/2.33 | 2195/23.92 | 569/6.15 | 53/0.56 | 416/4.42 | 350/3.72 | 14/0.14 |
Table explanation
The numbers in the table is presented as Total number of cases and Number of cases per 100.000 pop. and year. The statistics are updated yearly and are based on all cases, independent of the origin of the infection
Download statistics
- All cases of Nefropatia epidemica
- Current table in Excel format
- All cases of Nefropatia epidemica
- Current table in text format
Uppdaterad 2007-01-23 10:51